Starter | Professional | Enterprise |
|
---|---|---|---|
NodeLocked License | completely FREE of charge | 1 470 EUR purchase | 4 400 EUR purchase |
Floating Network*) License | completely FREE of charge | 2 200 EUR purchase | 6 600 EUR purchase |
Pre-Processing | |||
Number of Fasteners | 10 | 100 | unlimited |
Post-Processing | |||
export tabular Result List of ALL Fasteners and LoadSteps | ❌ | ✔ | ✔ |
export detailed Report of a single Fastener | ❌ | ✔ | ✔ |
Derived Result Values for Professional License | ❌ | ✔ | ✔ |
Derived Result Values for Enterprise License | ❌ | ❌ | ✔ |
Interface to MDESIGN | ❌ | ❌ | ✔ |
Interface to KISSsoft | ❌ | ❌ | ✔ |
All prices quoted are net prices plus VAT.
These specifications apply from
FAST+MORE V3.1 or higher.
*) for local networks within radius of 40km